Email
Contact
Whatsapp
HOME / PRODUCTS

Vibrating Screen

2023-07-25   View:0
Model Screen Mesh size MM Decks MM
YA1230 1200*3000 1/2/3 3-50
YA1237 1200*3700 1/2/3 3-65
YA1548 1500*4800 1/2/3/4 3-80
YA1848 1800*4800 1/2/3/4 3-80
YK1860 1800*6000 1/2/3/4 3-80
YK2160 2100*6000 1/2/3/4 3-80
YK2460 2400*6000 1/2/3/4 3-150
YK3070 3000*7000 1/2/3 3-150
 
Model Feed in Size MM Capacity TPH Power KW
YA1230 ≤200 12-80 5.5
YA1237 ≤200 15-120 11
YA1548 ≤400 50-200 15
YA1848 ≤400 50-250 18.5
YK1860 ≤400 80-320 22
YK2160 ≤400 100-380 30
YK2460 ≤400 150-430 37
YK3070 ≤400 150-650 22.5 * 2
 
Model Inclination° Overall Size MM
YA1230 20° 3120*2050*2700
YA1237 20° 3557*2483*2813
YA1548 15° 5240*3040*3420
YA1848 20° 5440*3626*3420
YK1860 20° 5994*3462*3880
YK2160 20° 6230*3715*4330
YK2460 20° 6420*4150*4210
YK3070 20° 7500*5060*4010
Complete recycling solutions, contact our experts today